Ugreen’s 1st Robot GaN Fast Charger
Let’s Go Charge Up!










₨ 8,950.00
Out of stock
Get Extra -10% Discount on Bank Transfer: ₨ 8,055.00
Let’s Go Charge Up!










Discover the UGREEN 25036 Nexode RG 30W USB C GaN Charger (Pink), an innovative and playful robot-styled charging accessory designed for ultimate efficiency. Featuring advanced GaN technology, this ugreen charger delivers powerful 30W charging to power up your devices swiftly while incorporating a smart LED display and comprehensive safety protections.
| Connector Type | USB Type C |
| Compatible Devices | Smartphones, Tablets, Laptops, Mobile Devices |
| Input Voltage | 100-240V ~ 50/60Hz |
| Amperage | 3 Amps |
| Wattage | 30 Watts |
| Output Current | Max 3A |
| Power Source | AC Power |
| Current Rating | 3 Amps |
| Power Plug | Standard Wall Plug |
| Connectivity Technology | USB-C |
| Special Features | Robot Design, LED Display, Fast Charging, GaN Technology |
| Material | Flame-retardant PC / GaN Semiconductor |
| Color | Pink |
| Fast Charging Protocol | PD 3.0 / PPS / QC 4.0 |
| Display Type | LED Expression Indicator |
| Charging State Indicator | Yes |
| Short Circuit Protection | Built-in |
| Overload Protection | Built-in |
| Over Temperature Protection | Built-in |
| Overvoltage Protection | Built-in |
| Energy Efficiency Level | High Efficiency VI |
| Thermal Control | Smart Thermal Guard |
| Port Count | 1 x USB-C |
| Foldable Prongs | Yes (where applicable) |
| Ripple and Noise | Low Noise Output |
| Dynamic Detect | Yes |
| Smart Chip Integration | Yes |
| Shell Design | Ergonomic Robot Shape |
| Output Voltage Range | 5V/3A, 9V/3A, 12V/2.5A, 15V/2A, 20V/1.5A |
| PPS Support | 3.3-11V/3A |
| Brand | UGREEN |
| Model Number | CD359 / Nexode RG |
| SKU | 25036 |
| MFN Part Number | 25036 |
| Manufacturer | UGREEN |
| Categories | UGREEN > Chargers > Mobile & Laptop Chargers |
| Tags | ugreen charger |
| Country of Origin | China |
| Item Model Number | 25036 |
| Number of Items | 1 |
| Item Weight | Standard Lightweight Design |
| Unit Count | 1 Count |
| Product Dimensions | Compact Form Factor |
| Package Dimensions | Retail Packaging Standard |
| Color | Pink |
| Enclosure Material | Durable Flame-Resistant Plastic |
| Form Factor | Robot Wall Charger |
| Style | Modern / Playful Robot |
| Theme | Tech Accessory / Robotic |
| Finish Type | Smooth Matte Finish |
| Usage Instructions | Plug the charger directly into a standard wall outlet, then connect your compatible USB-C charging cable to the device. |
| Installation | Plug-and-play operation, no setup required. |
| Care Instructions | Disconnect from the wall outlet when not in use for extended periods. Keep away from water and high humidity. |
| Safety Warnings | Do not disassemble. Avoid dropping or exposing to extreme heat sources. |
| Maintenance | Clean with a dry, soft cloth. Do not use liquid cleaners or abrasives. |
| Certification | CE, RoHS, FCC Certified |
| Compatibility Notes | Works best with PD-compatible USB-C cables and devices supporting up to 30W input. |
| Operating Temperature | 0ยฐC to 35ยฐC (32ยฐF to 95ยฐF) |
| Best For | Fast charging smartphones, tablets, and lightweight USB-C devices. |
| Ideal Scenarios | Office desk setups, bedside charging, travel, and everyday commuting. |
| Target Audience | Tech enthusiasts, students, professionals, and gadget lovers. |
| Compatible With | iPhones (e.g., iPhone 14 Pro Max), iPads, Samsung Galaxy series, and USB-C powered devices. |
| Not Recommended For | High-power gaming laptops or workstations requiring over 30W continuous output. |
| Main Unit | UGREEN Nexode RG 30W USB C GaN Charger (Pink) |
| Cables | Not Included (Sold Separately) |
| Adapters | Integrated Wall Plug |
| Documentation | User Manual and Safety Guide |
| Warranty Card | Included in documentation package |
| Other Accessories | Magnetic boots/shoes for the robot charger (if applicable to model) |
| Warranty Period | Standard Manufacturer Warranty |
| Warranty Type | Replacement or Repair Warranty |
| Coverage | Defects in materials and workmanship under normal use |
| Support Contact | Available via manufacturer customer service portal |
| Return Policy | Standard merchant return policy applies |
| Customer Service Hours | Monday to Friday, standard business hours |
| Service Locations | Authorized service centers worldwide |
Ratings and experiences shared by customers.
Stylist in design and amazing product
High Quality Fast Charger Highly recommend
Rate this product and help other customers make an informed choice.
The UGREEN 25036 Nexode RG charger provides a maximum power output of 30 Watts. This wattage is sufficient for fast charging various mobile devices, including smartphones, tablets, and compatible laptops, using its advanced GaN technology.
Yes, this charger supports PD 3.0, PPS, and QC 4.0 fast charging protocols. These standards allow the charger to communicate with your device to deliver the optimal power level, ensuring efficient and rapid charging for a wide range of modern electronics.
The charger features an LED expression indicator that changes based on the charging state. These different facial expressions provide a visual cue, allowing users in Pakistan to easily identify whether their device is currently charging or has reached a different power state.
The charger includes a multiple safety system comprising short circuit protection, overload protection, over-temperature protection, and overvoltage protection. These integrated safeguards work together to ensure the security of your connected devices during the entire charging process.
Yes, the charger is compatible with smartphones, tablets, and laptops that support USB-C charging. With a maximum output of 30W, it is designed to handle various mobile devices, provided they are compatible with the USB-C connectivity standard.
Yes, the charger supports an input voltage range of 100-240V at 50/60Hz. This wide input range makes it versatile for use in different countries, including Pakistan, where standard wall power outlets are used.
The shell of the UGREEN 25036 is constructed from flame-retardant PC material. This choice of material, combined with the GaN semiconductor technology, enhances the durability and safety profile of the robot-shaped charger.
The UGREEN 25036 can charge an iPhone 14 Pro Max from 0% to 55% in approximately 30 minutes. This performance is achieved through its 30W power delivery capability, making it a highly efficient choice for users needing a quick power boost.
Yes, the UGREEN 25036 Nexode RG is designed with foldable prongs where applicable. This ergonomic feature makes the charger more compact and easier to store or carry in a bag, which is convenient for users on the go.
Yes, the UGREEN 25036 Nexode RG utilizes advanced GaN (Gallium Nitride) semiconductor technology. This allows the charger to be more compact and efficient compared to traditional silicon-based chargers while maintaining high power output and thermal control.
At a glanceEvery detail that matters, in one place. |
CURRENT PRODUCT
UGREEN 25036 Nexode RG 30W USB C GaN Charger (Pink)
Explore product
|
SIMILAR PRODUCT
UGREEN 35041 NEXODE Air USB-C 30W GaN Infinity PD Fast Charger (Gray) EU Plug for iPhone 17/16/15
Explore product
|
SIMILAR PRODUCT
UGREEN 90901 NEXODE USB-C 30W GAN Foldable Fast Charger (Gray) US Plug for iPhone 17/16/15
Explore product
|
SIMILAR PRODUCT
UGREEN 90666 Nexode 30W USB C Fast Charger with GaN Tech Compatible with iPhone 16 Plus Pro Max
Explore product
|
SIMILAR PRODUCT
UGREEN 15550 Nexode RG 30W USB C GaN Charger (Gray)
Explore product
|
SIMILAR PRODUCT
UGREEN 55428ย Nexode 20W GaN II USB-C Foldable Wall Charger (US Plug) for iPhone 17/16/15 Series, Galaxy S25/S24
Explore product
|
|---|---|---|---|---|---|---|
| Price | ₨ 8,950.00 | ₨ 9,500.00 | ₨ 8,500.00 | ₨ 8,500.00 | ₨ 8,950.00 | ₨ 6,500.00 |
| Customer Rating | ||||||
| Availability | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | 25036 | 35041 | 90901 | 90666 | 15550 | 55428 |
| Power Source | AC Power | Corded Electric | AC Wall Outlet | Corded Electric | AC Wall Outlet | AC Wall Outlet |
| Wattage | 30 Watts | 30 Watts | 30 Watts Max | 30 Watts | 30 Watts | 20 Watts Max |
| Output Current | Max 3A | 3 Amps | 3A (Max) | 3A Max | 5V/3A, 9V/3A, 12V/2.5A, 15V/2A, 20V/1.5A, 3.3-11V/3A | 5V/3A (15W), 9V/2.22A (20W), 12V/1.67A (20W) |
| Power Plug Type | โ | EU Plug | US Plug (Foldable) | Standard Wall Plug | โ | US Plug (2-Pin) |
| Port Count | 1 x USB-C | 1 USB-C Port | 1 x USB-C Port | 1 Port | 1 x USB-C Port | โ |
| Standby Power Consumption | โ | Low Power Consumption | Ultra-Low Standby Draw | โ | Ultra-Low | โ |
| Input Voltage | 100-240V ~ 50/60Hz | 240 Volts (AC) | AC 100-240V, 50/60Hz | 100-240 Volts (AC) | 100-240V ~ 50/60Hz 0.8A Max | AC 100-240V, 50/60Hz, 0.6A Max |
Write a review